TH-PS254
| Material | 70.4%Degradable Polyester 17.6%Triacetate 12%LYCRA® |
|---|
| Width | 58/60" |
|---|
| Weight | 280GSM 390G/Y |
|---|
| Function | Wicking |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Jersey ● LYCRA® SPORT, SHAPING, (FTC)FT0187478 |
|---|
Inhouse Test
LYCRA® SPORT PCE
| Material | 70.4%Degradable Polyester 17.6%Triacetate 12%LYCRA® |
|---|
| Width | 58/60" |
|---|
| Weight | 280GSM 390G/Y |
|---|
| Function | Wicking |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Jersey ● LYCRA® SPORT, SHAPING, (FTC)FT0187478 |
|---|
LYCRA® SPORT PCE