TH-NS353
| Material | 80%Recycled Nylon6 20%LYCRA® ADAPTIV |
|---|
| Width | 58/60" |
|---|
| Weight | 255GSM 355G/Y |
|---|
| Function | Others |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Jersey ● LYCRA® MYFIT™, SHAPING, SPORT, (FTC)FT0194813 |
|---|
Inhouse Test
LYCRA® SPORT PCE
| Material | 80%Recycled Nylon6 20%LYCRA® ADAPTIV |
|---|
| Width | 58/60" |
|---|
| Weight | 255GSM 355G/Y |
|---|
| Function | Others |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Jersey ● LYCRA® MYFIT™, SHAPING, SPORT, (FTC)FT0194813 |
|---|
LYCRA® SPORT PCE