TH-NS345
| Material | 76%Recycled Nylon6 24%LYCRA® ADAPTIV |
|---|
| Width | 58/60" |
|---|
| Weight | 160GSM 220G/Y |
|---|
| Function | Wicking |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Jersey ● LYCRA® MYFIT™, SHAPING, SPORT, (FTC)FT0193574 |
|---|
Inhouse Test
LYCRA® SPORT PCE
| Material | 76%Recycled Nylon6 24%LYCRA® ADAPTIV |
|---|
| Width | 58/60" |
|---|
| Weight | 160GSM 220G/Y |
|---|
| Function | Wicking |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Jersey ● LYCRA® MYFIT™, SHAPING, SPORT, (FTC)FT0193574 |
|---|
LYCRA® SPORT PCE