TH-NS281
| Material | 86%Recycled Nylon6 14%LYCRA® |
|---|
| Width | 60/62" |
|---|
| Weight | 285GSM 410G/Y |
|---|
| Function | Others |
|---|
| Application | Sports、Lounge |
|---|
| Feature | ● Stretch Jersey ● LYCRA® SPORT, SHAPING; (FTC)FT0188958 |
|---|
Inhouse Test
LYCRA® SPORT PCE
| Material | 86%Recycled Nylon6 14%LYCRA® |
|---|
| Width | 60/62" |
|---|
| Weight | 285GSM 410G/Y |
|---|
| Function | Others |
|---|
| Application | Sports、Lounge |
|---|
| Feature | ● Stretch Jersey ● LYCRA® SPORT, SHAPING; (FTC)FT0188958 |
|---|
LYCRA® SPORT PCE