TH-ND184
| Material | 68%Recycled Nylon6 32%LYCRA® |
|---|
| Width | 50/52" |
|---|
| Weight | 220GSM 275G/Y |
|---|
| Function | Others |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Interlock ● D.Moss; LYCRA®SPORT,SHAPING,Bra, (FTC)FT0187113 |
|---|
Inhouse Test
LYCRA® SPORT PCE
| Material | 68%Recycled Nylon6 32%LYCRA® |
|---|
| Width | 50/52" |
|---|
| Weight | 220GSM 275G/Y |
|---|
| Function | Others |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Interlock ● D.Moss; LYCRA®SPORT,SHAPING,Bra, (FTC)FT0187113 |
|---|
LYCRA® SPORT PCE