TH-NS280
| Material | 70.4%Nylon66 17.6%Lyocell 12%LYCRA® |
|---|
| Width | 58/60" |
|---|
| Weight | 280GSM 390G/Y |
|---|
| Function | Others |
|---|
| Application | Sports、Lounge |
|---|
| Feature | ● Cozy Stretch Melange Jersey ● Wool like ● LYCRA® SPORT (FTC)FT0188956 |
|---|
Inhouse Test
LYCRA® SPORT PCE
| Material | 70.4%Nylon66 17.6%Lyocell 12%LYCRA® |
|---|
| Width | 58/60" |
|---|
| Weight | 280GSM 390G/Y |
|---|
| Function | Others |
|---|
| Application | Sports、Lounge |
|---|
| Feature | ● Cozy Stretch Melange Jersey ● Wool like ● LYCRA® SPORT (FTC)FT0188956 |
|---|
LYCRA® SPORT PCE