TH-ND185
| Material | 68%Recycled Nylon6 32%LYCRA® |
|---|
| Width | 64/66'' |
|---|
| Weight | 230GSM 350G/Y |
|---|
| Function | Others |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Interlock ● D.Moss; LYCRA®SPORTS,SHAPING,Bra, (FTC)FT0187145 |
|---|
Inhouse Test
LYCRA® SPORT PCE
| Material | 68%Recycled Nylon6 32%LYCRA® |
|---|
| Width | 64/66'' |
|---|
| Weight | 230GSM 350G/Y |
|---|
| Function | Others |
|---|
| Application | Active |
|---|
| Feature | ● Stretch Interlock ● D.Moss; LYCRA®SPORTS,SHAPING,Bra, (FTC)FT0187145 |
|---|
LYCRA® SPORT PCE